| | fishfreek | | 368 | 50,590 |
| | Meredith | | 166 | 24,289 |
| | reefrunner69 | | 20 | 10,163 |
| | dkpate | | 2 | 3 |
| | Twoapennything | | 6 | 54 |
| | Floyd R Turbo | | 40 | 651 |
| | CEverii | | 1 | 21 |
| | JWALK2828 | | 8 | 971 |
| | Evaunitone | | 2 | 17 |
| | ampa one | | 1 | 21 |
| | Sberk | | 16 | 180 |
| | fishguy228 | | 4 | 47 |
| | Samuel-Bennett | | 7 | 57 |
|  | BMDlover6 | | 8 | 106 |
| | hortoholic | | 3 | 44 |
| | bigfish93 | | 3 | 37 |
| | redlum777 | | 4 | 59 |
|  | JDRawe | | 4 | 53 |
| | Twoapennything | | 17 | 133 |
| | rusilja | | 16 | 108 |
| | Guyver |
Yesterday 10:00 AM
by cwt | 12 | 124 |
| | Ilikefishes | | 8 | 77 |
| | redlum777 | | 11 | 127 |
| | colin | | 4 | 59 |
| | annnie | | 21 | 261 |
| | Twoapennything | | 17 | 218 |
| | Firstfish |
02-06-2010 11:51 AM
by cwt | 7 | 94 |
| | WhiteDevil | | 3 | 50 |
| | Jason7894561230 | | 2 | 48 |
| | fishguy228 | | 2 | 58 |
| | AngL | | 12 | 69 |
| | rusilja | | 0 | 21 |
| | rusilja | | 7 | 92 |