| | fishfreek | | 376 | 51,320 |
| | Meredith |
02-24-2010 01:35 PM
by Viper | 168 | 24,701 |
| | reefrunner69 | | 20 | 10,299 |
| | coolchinchilla | | 17 | 407 |
| | Sprank1 | | 10 | 312 |
| | Itwasthisbig | | 2 | 129 |
| | benharrison1uk | | 4 | 725 |
| | Steven A | | 4 | 173 |
| | unknown_7 | | 5 | 315 |
| | iamchris | | 1 | 96 |
| | Hrafnkel |
10-26-2005 01:30 AM
by RoK | 15 | 290 |
| | iamurdad88 | | 6 | 123 |
| | azn_fishy55 | | 5 | 154 |
| | chiefs101 | | 22 | 898 |
| | PsiPro | | 2 | 111 |
| | PsiPro | | 8 | 204 |
| | Mlrust1816 |
10-25-2005 08:13 PM
by Tiffi | 1 | 65 |
| | CRNA2be | | 8 | 224 |
| | cougargirl50 | | 14 | 309 |
| | Yao | | 5 | 147 |
| | Legacy | | 2 | 118 |
| | Mlrust1816 | | 7 | 189 |
| | gfink |
10-25-2005 12:12 PM
by Tiffi | 5 | 165 |
| | saiyrus | | 3 | 154 |
|  | unknown_7 | | 6 | 146 |
| | willowthepoet | | 3 | 140 |
| | adamatic |
10-25-2005 08:35 AM
by Tiffi | 15 | 352 |
| | Bubble_B0y |
10-25-2005 08:16 AM
by | 23 | 485 |
|  | chrism | | 13 | 319 |
| | Pearlgirl | | 2 | 128 |
| | Bubble_B0y | | 6 | 146 |
| | aimeeo |
10-25-2005 01:27 AM
by Zagz | 13 | 166 |
| | Lonewolfblue | | 30 | 472 |