72 gal?

The friendliest place on the web for anyone with an interest in aquariums or fish keeping!
If you have answers, please help by responding to the unanswered posts.

atomicbiscut

Aquarium Advice Apprentice
Joined
Jan 23, 2007
Messages
48
the 72 gal bows. says 48''x18''. is that 18'' deep in the furthest point in the bow or 18'' in the corners were the bow starts? if its at the peak of the bow how wide is it at the corners?
 
On all-glass web site, the dimensions listed for the 72g are 48x18x22. First, those are all outside dimensions. Second, 48x18x22/231 = 72 gallons of water. I would surmise, that the tank is ~48" long, is probably not 18" deep in the corners. It's probably the bow portion. That would make the over all footprint 48x18. I have no idea what the corner dimensions would be at that point, but I have seen links to calculators that may help (which I don't have - sorry).

Of course, a 72 gallon tank does not hold 72 gallons (and never has), so that further supports my conclusion. HTH
 
I really like my 72 acrylic bow community tank. I'm not sure I'd get acrylic next time, though. I later found by experience and in the literature that they scratch too easily and the extra cost for acrylic was painful. But it sure is easy to move compared to glass. Here's a pic. I'm working on a piece of driftwood to put in. I've pickled it and am using a fresh bath to get rid of the salt right now. I bought some stainless screws today and am planning to mount it onto some bathroom tiles to hold it down in the substrate.
 

Attachments

  • 70_gal_better_photo_600.jpg
    70_gal_better_photo_600.jpg
    79.7 KB · Views: 24
Very nice looking tank!!!! I went with the AGA version because mine is a Reef tank and the rock and sand would scratch the crap out of acrylic....I'm not totaly sold on the acrylic tanks....I know that if I ever get a wild hair and want a really large tank it will have to be acrylic but that is off in the distant future!
 
Not too bad. Here's what I've found for under $4.50/gal. It looks like Elmers has your tank for $158, but in PA, its an awfully long drive to pick it up.

Gal Cost Cost/gal Price Source Type
10 $8 $0.80 $8 Petsmart Reg
10 $10 $1.00 $9 Petsmart Reg
10 $11 $1.10 $10 Petsmart Reg
20 $28 $1.40 $27 Petsmart High
20 $29 $1.45 $28 Petsmart
29 $51 $1.76 $49 PetCo TBD
55 $104 $1.89 $99 PetCo Reg
20 $38 $1.90 $36 PetCo Reg
55 $110 $2.00 $80 GlassCages Reg
55 $126 $2.29 $120 Petsmart ?
40 $94 $2.35 $90 PetCo Reg
29 $70 $2.41 $40 GlassCages Rect
33 $80 $2.42 $50 GlassCages Rect
135 $340 $2.52 $270 GlassCages Reg
120 $316 $2.63 $300 PetSmart Long
29 $77 $2.66 $73 Petsmart Show
125 $346 $2.77 $330 Petsmart Reg
75 $210 $2.80 $200 Petsmart
55 $158 $2.87 $150 Petsmart Reg
120 $346 $2.88 $330 PetSmart Long
10 $29 $2.90 $27 Petsmart Reg
20 $58 $2.90 $28 GlassCages Tall
20 $58 $2.90 $55 Petsmart
81 $240 $2.96 $100 BstPetSup FB Hx
28 $89 $3.18 $85 Petsmart Bow
300 $990 $3.30 $850 GlassCages Tall
125 $429 $3.43 $279 Elmers Reg
75 $260 $3.47 $120 GlassCages Tall
75 $260 $3.47 $120 GlassCages TBD
150 $525 $3.50 $500 Petsmart Tall
120 $440 $3.67 $300 GlassCages Long
10 $37 $3.70 $35 Petsmart Reg
15 $56 $3.73 $26 GlassCages Tall
28 $105 $3.75 $100 Petsmart Bow
28 $105 $3.75 $100 Petsmart Bow
36 $136 $3.78 $130 PetCo Bow
100 $380 $3.80 $240 GlassCages Long
240 $940 $3.92 $800 GlassCages Long
20 $79 $3.95 $75 Petsmart Reg
125 $500 $4.00 $360 GlassCages Tall
125 $504 $4.03 $480 PetSmart Reg
67 $275 $4.10 $135 GlassCages Rect
75 $310 $4.13 $170 GlassCages Tall
2.5 $11 $4.20 $10 Petsmart
45 $189 $4.20 $180 Petsmart Bow
72 $308 $4.28 $158 Elmers Bow
50 $220 $4.40 $210 Petsmart Reg
810 $3,640 $4.49 $3,500 GlassCages TBD
 
It sure would be neat though, wouldn't it? If we could ever afford such a thing. Think of the ecosystem one could maintain in there!
 
Oh...I would love to have an 810g reef tank....I could get silly with something like that! Cost about $300 a month to run but I could get silly with it!
 
Back
Top Bottom