Sparky
Aquarium Advice FINatic
I started my SW tank on Feb 21 and as of today these are the readings I am getting. It seems that the tank is cycling, but in 10 days time? All I put into the tanks was some LR and some fish. (4) Damsels.
I know the readings are still high, but is this a normal time frame? I just want to know if I might have done something wrong.
Below I posted the log I have kept so far:
2-21-04 Installed water and salt
2-22-04 Put fish (4) into tank
Readings
Date NH NO2 NO3 PH SG
2-22 0 0 0 8.4 1.022
2-23 0 0 0 8.4 1.023
2-24 0 0 0 8.4 1.025
2-25 0 0 0 8.4 1.022
2-26 .20 0 0 8.4 1.021
2-27 .25 .25 10 8.5 1.021
2-28 .35 .75 10 8.7 1.022
2-29 .35 .35 15 8.6 1.022
3-1 .10 .80 20 8.5 1.022
I hope this formatted right.
I know the readings are still high, but is this a normal time frame? I just want to know if I might have done something wrong.
Below I posted the log I have kept so far:
2-21-04 Installed water and salt
2-22-04 Put fish (4) into tank
Readings
Date NH NO2 NO3 PH SG
2-22 0 0 0 8.4 1.022
2-23 0 0 0 8.4 1.023
2-24 0 0 0 8.4 1.025
2-25 0 0 0 8.4 1.022
2-26 .20 0 0 8.4 1.021
2-27 .25 .25 10 8.5 1.021
2-28 .35 .75 10 8.7 1.022
2-29 .35 .35 15 8.6 1.022
3-1 .10 .80 20 8.5 1.022
I hope this formatted right.