Another confused cycle

The friendliest place on the web for anyone with an interest in aquariums or fish keeping!
If you have answers, please help by responding to the unanswered posts.

simonw

Aquarium Advice Newbie
Joined
Jul 15, 2011
Messages
3
Hi,

I am fishless cycling a 10g tank.I have been recording the status daily but am now confused where i am with the cycle. Any advice would be gratefully received.


Date Time Added Ammonia after test (ml) pH Ammonia Nitrite Nitrate/10 Notes
25/06/2011 12:00 2 8.2 0.25 0 0.5 Added Filter start
25/06/2011 19:50 0 8.2 6 0 0.5 25% water change after test
26/06/2011 10:00 0 8.2 6 0 3
27/06/2011 22:00 0.5 7.8 2 0.5 8 added Filter Start
28/06/2011 19:45 0 8 4 2 8
29/06/2011 21:00 0 8 4 5 8 added Filter Start
30/06/2011 21:45 0.5 7.8 2 5 8
01/07/2011 20:45 0.5 8 1 5 8 Added Filter start
02/07/2011 20:30 0 8.2 3 5 8 Added 4 plants, 1 coconut arch with java fern and 2 small moss balls @ 12:45
03/07/2011 21:30 0.5 8.2 2 5 1 Added Filter start
04/07/2011 20:00 0 8.2 3 5 8
05/07/2011 20:00 0 8.3 2 10 1
06/07/2011 20:30 0 8.2 2 10 0.5
07/07/2011 20:45 0.5 8.2 1 5 0.5
08/07/2011 20:00 0 8.2 4 5 4
09/07/2011 20:45 0 8.2 4 5 4
10/07/2011 22:30 0 8.2 4 5 3
11/07/2011 20:30 0 8.2 3 5 2
12/07/2011 22:00 0 8.2 3 5 1
13/07/2011 22:00 0 8.2 3 5 1
14/07/2011 22:00 0 8.2 4 5 1 Removed dying plants
15/07/2011 20:45 0 8.3 4 5 0.5
 
Back
Top Bottom