| | czcz | | 62 | 8,544 |
| | Plantbrain | | 37 | 25,994 |
| | czcz | | 1 | 5,349 |
| | jestes | | 15 | 177 |
| | BeachBum2012 | | 41 | 1,183 |
| | mfdrookie516 | | 4 | 40 |
| | boggerscott | | 13 | 251 |
| | HUKIT | | 2 | 34 |
|  | JDRawe | | 1 | 37 |
| | HUKIT | | 4 | 78 |
| | Guyver | | 14 | 218 |
| | Evaunitone | | 5 | 64 |
| | rusilja | | 9 | 121 |
| | cjldad | | 12 | 141 |
| | LemurLad | | 5 | 87 |
| | TheNamelessPoet | | 2 | 77 |
| | JPA | | 8 | 109 |
| | TankerJs | | 4 | 73 |
| | fishguy228 | | 11 | 169 |
| | xander | | 14 | 218 |
| | supradupafast | | 10 | 201 |
| | bigfish93 | | 3 | 45 |
| | Jgeezer1986 | | 4 | 57 |
| | LemurLad | | 6 | 149 |
| | cjldad | | 6 | 103 |
| | Guyver | | 11 | 108 |
| | JPA | | 3 | 82 |
| | Evaunitone | | 13 | 303 |
| | DragonFish71 |
01-31-2010 12:54 AM
by Bige | 4 | 77 |
| | mattscheck4 | | 4 | 126 |
| | AdamHorton | | 18 | 225 |
| | delfino | | 9 | 100 |
| | hbeth82 | | 23 | 248 |