| | czcz | | 66 | 9,973 |
| | Plantbrain | | 37 | 33,490 |
| | czcz | | 1 | 6,171 |
| | Da Squid | | 3 | 24 |
| | rocktrns | | 8 | 95 |
| | ramon82 | | 2 | 72 |
| | Aquarium1 | | 364 | 5,876 |
| | jeremyblevins | | 5 | 73 |
| | jeremyblevins | | 2 | 52 |
| | TrixyEnigma | | 8 | 115 |
| | GitMoe | | 4 | 70 |
| | tnunderwater | | 1 | 50 |
| | Dr. Scroggins.. | | 13 | 337 |
| | AdamHorton | | 7 | 85 |
| | IT-FishGuy | | 6 | 127 |
| | kaiofcanada | | 11 | 124 |
|  | freshAqua | | 4 | 75 |
| | mommytron | | 9 | 84 |
| | Promisedsin | | 4 | 98 |
|  | MarkA123 | | 13 | 211 |
| | jeremyblevins | | 4 | 93 |
| | TrixyEnigma | | 4 | 73 |
| | summit |
08-23-2010 09:24 PM
by Crepe | 13 | 154 |
| | JohnPaul | | 0 | 61 |
| | KewtyPatootie | | 4 | 110 |
| | kaiofcanada | | 9 | 245 |
| | Dr. Scroggins.. | | 13 | 232 |
| | agp | | 7 | 95 |
| | Lowryder | | 4 | 91 |
| | Etunes | | 25 | 284 |
| | Smitty | | 17 | 267 |
| | jeremyblevins | | 4 | 120 |
| | Temp |
08-15-2010 12:30 PM
by Temp | 16 | 252 |